Project1
Project Start Date: Tue 8/27/02
Project Finish Date: Wed 10/16/02
Tasks
| ID | Task Name | Duration | Start | Finish | Resource Names | % Complete |
| 1 | Demo Project | 37 days | Tue 8/27/02 | Wed 10/16/02 | | 0% |
| 2 | Milestone 1 | 20 days | Tue 8/27/02 | Mon 9/23/02 | | 0% |
| 3 | Task 1 | 10 days | Tue 8/27/02 | Mon 9/9/02 | | 0% |
| 4 | Task 2 | 5 days | Tue 9/10/02 | Mon 9/16/02 | | 0% |
| 5 | Task 3 | 5 days | Tue 9/17/02 | Mon 9/23/02 | | 0% |
| 6 | Milestone 2 | 17 days | Tue 9/24/02 | Wed 10/16/02 | | 0% |
| 7 | Task 1 | 10 days | Tue 9/24/02 | Mon 10/7/02 | | 0% |
| 8 | Task 2 | 3 days | Tue 10/8/02 | Thu 10/10/02 | | 0% |
| 9 | Task 3 | 4 days | Fri 10/11/02 | Wed 10/16/02 | Kishore | 0% |
Resources
| ID | Name | Group | Max Units | Peak Units |
| 1 | Kishore | | 100% | 100% |
Assignments
| Task ID | Task Name | Resource Name | Work | Start | Finish | % Work Complete |
| 9 | Task 3 | Kishore | 32 hrs | Fri 10/11/02 | Wed 10/16/02 | 0% |