Glossary
The following is a technical glossary I compiled while learning various technical concepts. Might be useful as a ready reference
| ASP | Active Server Pages, Application Service Provider |
| BASIC | Beginners All-Purpose Symbolic Instruction Code |
| BBS | Bulleting Board System |
| CGI | Common Gateway Interface |
| CRM | Customer Relations Management |
| DNS | Domain Name Service |
| DTD | Document Type Definition |
| DTS | Data Transformation Services |
| ERP | Enterprise Resource Planning |
| HTTP | Hypertext Transfer Protocol |
| IP | Internet Protocol |
| ISDN | Integrated Services Digital Network |
| ISP | Internet Service Provider |
| JAR | Java Archive File |
| JPEG | Joint Photographic Expert Group |
| MIF | Maker Interchange Format |
| MIME | MultiPurpose Internet Mail Extensions |
| NIC | Network Interchange Format |
| OCR | Optical Character Recognition |
| OLAP | Online Analytical Processing |
| OLE | Object Linking and Embedding |
| OLTP | Online Transaction Processing |
| PPP | Point-to-Point Protocol |
| SGML | Standard Generalized Markup Language |
| SMTP | Simple Mail Transfer Protocol |
| SWISH | Simple Web Indexing System for Humans |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TIFF | Tagged Image File Format |
| URL | Uniform Resource Locator |
| WAIS | Wide Area Information Servers |
| WAMP | Who's accessing my pages |
| YAHOO | Yet Another Hierarchical Officious Oracle |
You will find a more detailed glossary in the following link
http://www.ciol.com/content/technology/glossary